Ma collection de disques anciens
Mes albums
J'ai actuellement en ma possession 16 albums contenant 191 disques anciens datant du début des annes 1900. Huit de ces albums (1, 2, 3 ,4, 5 , 6 , 8 et 12) contiennent des disques de 10" de diamètre alors que les albums 13 à 20 contiennent des disques de 12" de diamètre.
Album No. 1
| A | L | RPM/diameter | Label |
|---|---|---|---|
| Disk Number | Title | ||
| 1 | 1 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87017 (68) | Rigoletto - La donna é mobile (Woman is Fickle) (Verdi) [Italian Tenor with Orchestra] Enrico Caruso | ||
| 1 | 2 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87042 (68) | Pour un baiser (For a Kiss) (Costi) [French Tenor with Orchestra] Enrico Caruso | ||
| 1 | 3 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87044 (68) | Tosca - E lucevan le stelle (The Stars Were Shining) (Puccini) [Italian Tenor with Orchestra] Enrico Caruso | ||
| 1 | 4 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87072 (68) | Cavalleria Rusticana - Siciliane ("Thy Lips Like Crimson Berries") (Mascagni) [Italian Tenor with Harp] Enrico Caruso | ||
| 1 | 5 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87122 (68) | Because (Tschemacher-d'Herdelot) [French Tenor with Orchestra] Enrico Caruso | ||
| 1 | 6 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87159 (68) | Your Eyes Have Told Me What I Did Not Know (Bowles-O'Hara) [English Tenor with Orchestra] Enrico Caruso | ||
| 1 | 7 | 78 RPM 10" | Victrola "Grand Prize" Record - Berliner Gram-o-phone Co. Limited, Montreal |
| 87515 (68) - $2.50 | Serenade de Don Juan (Don Juan's Serenade) (Tschaikowsky) [Tenor with Orchestra in French] Enrico Caruso | ||
| 1 | 8 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87187 (68) | Trusting Eyes (Edward Teschemacher-Clarence G. Gartner) [English Tenor with Orchestra] Enrico Caruso | ||
| 1 | 9 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87269 (68) - $2.50 | Les Pecheurs de Perles - Chanson de mon amie (Act 2) (Bizet) [Tenor in French with Harp and Oboe] Enrico Caruso | ||
| 1 | 10 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87271 (68) | Pourquoi? - (Tell Me Why?) (Heine-Tschaikowsky) [French Tenor with Orchestra] Enrico Caruso | ||
| 1 | 11 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87312 (68) | L'Addio a Napoli (Farewell to Naples) (Cottrau) [Tenor in Italian with Orchestra] Enrico Caruso | ||
| 1 | 12 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87321 (68) - $1.25 | A Dream (Cory-Bartlett) [Tenor with Orchestra in English] Enrico Caruso |
Album No. 2
| A | L | RPM/diameter | Label |
|---|---|---|---|
| Disk Number | Title | ||
| 2 | 1 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87335 (68) - $1.50 | Messe Solennelle - Crucifixus (Crucified to Save Us) (Rossini) [in Latin] Enrico Caruso | ||
| 2 | 2 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 64233 (7) | Jocelyn - Berceuse (Lullaby) (Godard) [with Orchestra] Edmond Clement | ||
| 2 | 3 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 64824 (28) | Nobody Knows the Trouble I've Seen (American Negro Melody) (Clarence Cameron White) [with Orchestra] Fritz Kreisler | ||
| 2 | 4 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 64234 (7) | Werther - Lied d'Osium, "Pourquoi, me reveiller" (Massenet) [Tenor] Geraldine Farrar, Antonio Scotti | ||
| 2 | 6 | 78 RPM | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 64101 (96) | Lina (Symiane) (Chanson Napolitaine) [Baritone] Emilio de Gorgoza | ||
| 2 | 7 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 64558 (7) - $1.25 | La Brabanconne (Belgian National Song) (Ch. Rogier - F. Campenhout) [in French] McKee Trio | ||
| 2 | 8 | 78 RPM 10" | Victrola "Grand Prize" Record - Berliner Gram-o-phone Co. Limited, Montreal |
| 64235 (7) - $1.25 | Flauto Magico - Qui Isis (Mozart) [accompanied by Viictor Orchestra] Marcel Journet, Marcel JournetVictor Orchestra | ||
| 2 | 9 | 78 RPM 10" | Victor Red Seal "Batwing - Victor Talking Machine Co of Canada Limited, Montreal |
| 517-A | Pour un baiser (For a kiss) (Costi) [with Orchestra] Enrico Caruso | ||
| 517-B | Pourquoi? - (Tell Me Why?) (Heine - Tschaikowsky) [with Orchestra] Enrico Caruso | ||
| 2 | 10 | 78 RPM 10" | Victor Red Seal "Batwing - Victor Talking Machine Co of Canada Limited, Montreal |
| 1437-A | Bois Epais (Sombre Forest) (Air from Amadis) [] Enrico Caruso | ||
| 1437-B | Première Caresse (The First Caress) (Da Crescenzo) [Tenor with Orchestra] Enrico Caruso | ||
| 2 | 12 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18778-A (397) - $1.00 | Learn to Smile (from "The O'Brien Girl") ((Hirsch) [For Dancing] Paul Whiteman and His Orchestra | ||
| 18778-B (397) - $1.00 | Oh Me! Oh My! - Medley Fox Trot (from "Two Little Girls in Blue") (Youmans) [For Dancing] Paul Whiteman and His Orchestra |
Album No. 3
| A | L | RPM/diameter | Label |
|---|---|---|---|
| Disk Number | Title | ||
| 3 | 1 | 78 RPM 10" | Columbia Record - Symphony Series - Columbia Graphophone Company |
| A2121-46685 | Musical Moment (Schubert) [Violin solo with Orchestra] Kathleen Parlow | ||
| A2121-46692 | Last Rose of Summer [Violin solo with Orchestra] Kathleen Parlow | ||
| 3 | 2 | 78 RPM 10" | Columbia Record - Symphony Series - Columbia Graphophone Company |
| A2162-46684 | Minuet in G, No. 2 (Beethoven) [Violin solo with Orchestra] Kathleen Parlow | ||
| A2162-46722 | Valse Bluette (Air de ballet) (Drigo-Auer) [Violin solo with Orchestra] Kathleen Parlow | ||
| 3 | 3 | 78 RPM 10" | Columbia Record - Symphony Series - Columbia Graphophone Company |
| A2778-78321 | Rondino (On a melody by Eddy Brown) [Violin Solo] Eddy Brown | ||
| A2778-78329 | To a Wild Rose (transcription by Arthur Hartmann) (MacDowell) [Violin Solo] Eddy Brown | ||
| 3 | 4 | 78 RPM 10" | Columbia "Grand Prizes" Record - Columbia Graphophone Company |
| A1928 (46300) | Celebre Menuet (Valentin) [Flute, Cello and Harp] Trio de Lutece | ||
| A1928 (46301) | Serenade (Saint-Saëns) [Flute, Cello and Harp] Trio de Lutece | ||
| 3 | 5 | 78 RPM 10" | Columbia Record / Columbia Graphophone Co. (lime) |
| E4194-84233 | Kossovo Waltz [] Royal Serbian Tambouritza Orchestra | ||
| E4194-84788 | Waves of the Marne - Waltz [] Olga's Bidor Gypsy Orchestra | ||
| 3 | 6 | 78 RPM 10" | Columbia Record / Columbia Graphophone Co. (lime) |
| E4658-84783 | Don Juan - Waltz [] Olga's Bidor Gypsy Orchestra | ||
| E4658-84787 | Gypsy Love - Waltz [] Olga's Bidor Gypsy Orchestra | ||
| 3 | 7 | 78 RPM 10" | Columbia Record / Columbia Graphophone Co. (lime) |
| E4294-84233 | Kossovo Waltz [] Royal Serbian Tambouritza Orchestra | ||
| E4294-84788 | Waves of the Marne - Waltz [] Olga's Bidor Gypsy Orchestra | ||
| 3 | 8 | 78 RPM 10" | Columbia Record / Columbia Graphophone Co. (lime) |
| E4375-85230 | Chanson de l'adieu [] Paul Dufault | ||
| E4375-85235 | Si je vous parlais de ma peine [] Paul Dufault | ||
| 3 | 9 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18835-A (397) - 85c | My Sweet Gal - Fox Trot (Green-Arden) [] All Star Trio and their Orchestra | ||
| 18835-B (397) - 85c | I'm Laughing All the Time - Fox Trot (Green-Arden) [] All Star Trio and their Orchestra | ||
| 3 | 10 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18866-A (397) - 85c | Three O'Clock in the Morning - Waltz (Robledo) [] Joseph C. Smith and His Orchestra | ||
| 18866-B (397) - 85c | Lola Lo - Fox Trot (Lange-Klapholz) [] Joseph C. Smith and His Orchestra | ||
| 3 | 11 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18901-A (397) - 85c | Sweet Indiana Home - Fox Trot (Donaldson) [] Club Royal Orchestra | ||
| 18901-B (397) - 85c | You Win't Be Sorry - Fox Trot (Burnett-Marcasie) [] Club Royal Orchestra | ||
| 3 | 12 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18919-A (397) - 85c | Who'll Take My Place (When I'm Gone) - Fox Trot (Fazioli) [] Club Royal Orchestra | ||
| 18919-B (397) - 85c | Georgette - Fox Trot (Henderson) [] Club Royal Orchestra |
Album No. 4
| A | L | RPM/diameter | Label |
|---|---|---|---|
| Disk Number | Title | ||
| 4 | 1 | 78 RPM 10" | Columbia "Magic Notes/Note the Notes" / Columbia Graphophone Co. |
| A2206 47278 | Where the black eyed Susans grow (Whiting) [Tenor Solo - Orchestra accompaniment] Samuel Ash | ||
| A2206 47336 | After you've had your way (Howard) [Tenor Solo - Orchestra accompaniment] Samuel Ash | ||
| 4 | 2 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A3343 79472 | June - Fox Trot (Hickman and Black - Kalmar and Ruby) [Dance Music AV Orchestra] Art Hickman's Orchestra | ||
| A3343 79554 | Honolulu Eyes - Medley Waltz (Violinsky-Burkhart) [Dance Music AV Orchestra] Prince's Orchestra | ||
| 4 | 3 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A2758 78459 | The Vamp () [Dance Music] Waldorf Astoria Singing & Orchestra | ||
| A2758 78469 | Behind your silken veil - Medley Fox-Trot (Burnett) [Dance Music] The Happy Six | ||
| 4 | 4 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A3859 80904 | Wonderful One (Whiteman and Grofe) [Dance Music - Waltz - Exclusive Artist] Columbia Dance Orchestra | ||
| A3859 80905 | Red Moon (Martini and Kortlander) [Dance Music - Waltz (Exclusive Artist)] Columbia Dance Orchestra | ||
| 4 | 5 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A2802 78505 | Down by the meadow brook - Waltz (Wendling) [Dance Music] Columbia Orchestra | ||
| A2802 78611 | Enid - Waltz (Earl) [Dance Music/Sup. G. Hepburn Wilson] Columbia Orchestra | ||
| 4 | 6 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A1250 38284 | Aubade - Morning Serenade (A. d'Ambrosio) [Violin Solo] Cristeta Gory | ||
| A1250 38398 | Angel's Serenade (G. Braga) [Violin, Flute and Harp Trio] George Stehl, Marshall Lufsky, Charles Schuetze | ||
| 4 | 7 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A631 3985 | Dreamy Moments - Liebesfruling Lander (Ehrich) [Harp, Flute and Violin Trio] Pinto, Marshall Lufsky, George Stehl | ||
| A631 3987 | Birdie's Favorite (Cox) [Piccolo Solo - Orchestra accom^paniment] Marshall Lufsky | ||
| 4 | 8 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A1537 39167 | Southern Zephyrs (E.S. Levy) [] Prince's Orchestra | ||
| A1537 39327 | Warbler's Farewell (Theo Moses-Tobani) [Violin, Flute and Harp Trio] George Stehl, Marshall Lufsky, Charles Schuetze | ||
| 4 | 9 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A2202 47301 | Madam Butterfly - Selections (Puccini) [ Accordeon Solo] Guido Deiro | ||
| A2202 47907 | Poor Butterfly (Hubbell) [Accordeon Solo] Guido Deiro | ||
| 4 | 10 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A2760 78450 | Hawaiian Smiles - Waltz (King) [Dance Music] The Happy Six | ||
| A2760 78461 | Wild Honey [Dance Music] Waldorf Astoria Dance Orchestra | ||
| 4 | 11 | 78 RPM 10" | Columbia "Magic Notes/Viva tonal Recording" / Columbia Phonograph Co. (green label) |
| 34482-F (L-3378) | Mon amour était mort (Ed. Harancourt et Claude Rohan) [Accomp. de piano, violon et violoncelle] Jean Clement | ||
| 34482-F (L-3379) | Le chant de la pluis (Paul Verlaine et Anatol Lancel) [Accomp. de piano, violon et viloncelle] Jean Clement |
Album No. 5
| A | L | RPM/diameter | Label |
|---|---|---|---|
| Disk Number | Title | ||
| 5 | 1 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 16760-A (102)-90c | Songe d'Automne (Dream of Autumn) [] Maximilien Pilsner | ||
| 16760-B (102) | "G Frangesa" March [] | ||
| 5 | 2 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 16817-A (71) - 90c | Boston Commandery - March (Carter) [] Arthur Prior's Band | ||
| 16817-B (71) - 90c | Nearer My God to Thee - Paraphrase (Langer) [] Arthur Prior's Band | ||
| 5 | 3 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17143-A (71) - 90c | The Sweetest Story Ever Told (Stuts) [] Napolitan Trio | ||
| 17143-B (71) - 90c | Simple Confession (Romance sans paroles, Op. 25) (Thomas) [] Napolitan Trio | ||
| 5 | 4 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17284-A (71) | Faust - Ballet Music; Waltz: "Dance of the Nubian Slaves" (Gounod) [] Vessella's Italian Band | ||
| 17284-B (71) | Faust - Ballet Music; "Dance of the Trojan Maidens" and "Mirror Dance" (Gounod) [] Maximilien Pilsner | ||
| 5 | 5 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 17395-A (71) - 90c | Spring Song (Mendelssohn) [] Maximilien Pilsner | ||
| 17395-B (71) - 990c | Extase (Ganne) (Transcription by Toban) [] Rosario Bourdon | ||
| 5 | 6 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 17476-A (71) - 90c | The Wedding of the Rose - Intermezzo (Leon Jessel) [] Conway's Band | ||
| 17476-B (71) - 90c | Rendez-vous - Intermezzo (Aletter - Komzak) [] Victor Concert Orchestra | ||
| 5 | 7 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 17492-B (71) - 90c | Peg O' My Heart (Fisher) [Violoncello Solo] Rosario Bourdon | ||
| 17492-B (71) 0 90c | Peg O' My Heart (Fisher) [Violoncello Solo] Rosario Bourdon | ||
| 5 | 8 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17585-A (71) - 90c | Sympathy Waltz (from "The Firefly") (Rudolf Frimi) [from Dancing (60 Bars per minute)] Victor Miltary Band | ||
| 17585-B (71) - 90c | Swanee Ripples Rag - One Step (H.C. Thompson) [for Dancing (48 Bars per minute)] Victor Miltary Band | ||
| 5 | 9 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17682-A (71) - 90c | Cecile - Waltz Hesitation (Frank W. McKee) [For Dancing] Victor Miltary Band | ||
| 17682-B (71) | Millicent - Waltz Hesitation (Frank W. McKee) [For Dancing] Victor Miltary Band | ||
| 5 | 10 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 17689-A (71) - 90c | Sylvia Ballet - Valse Lento (Leo Delibes) [Concert Band] Victor Concert Orchestra | ||
| 17689-B (71) - 90c | Le Secret - Intermezzo (Leonard Gauthier) [Concert Band] Vessella's Italian Band | ||
| 5 | 11 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17781-A (71) | On Wisconsin! - March (W.T. Purdy) [] Victor Miltary Band | ||
| 17781-B (71) | Pasadena March Day (Marco Vessella) [] Vessella's Italian Band | ||
| 5 | 12 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17785-A (71) - 90c | Serenade (Franmz Drla) (Arranged by L.P. laurendeau) [Concert Band] Vessella's Italian Band | ||
| 17785-B (71) - 90c | La Manola - Spanish Serenade (Richard Eilenberg) [Band] Conway's Band |
Album No. 6
| A | L | RPM/diameter | Label |
|---|---|---|---|
| Disk Number | Title | ||
| 6 | 1 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17908-A (71) - 90c | L'Arlésienne Suite (Bizet) Part 4 - "Farandole" [Concert Band] Vessella's Italian Band | ||
| 17908-B (71) - 90c | Caprice Espanol (Paul Beaumont) (Arranged by Laurendeau) [Concert Band] Vessella's Italian Band | ||
| 6 | 2 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18059-A (71) - 90c | When You're Away (from "The Only Girl") (Victor Herbert) [with Orchestra] Rosario Bourdon | ||
| 18059-B (71) - 90c | Underneath the Stars (Herbert Spencer) [with Orchestra] Rosario Bourdon | ||
| 6 | 3 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18063-A (71) - 90c | In the Gloaming (Annie Fortescue Harrison) [Piano and Celesta] McKee Trio | ||
| 18063-B (71) - 90c | Supplication (Meditation) (Mabel B. McKee) [Piano and Celesta] McKee Trio | ||
| 6 | 4 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18190-A (71) - 90c | Serenade - Good-Night, Beloved (Ethelbert Nevin) [Violin, Cello and Piano] McKee Trio | ||
| 18190-B (71) - 90c | Bohemian Girl Melodies (Balfe) [Violin, Cello and Piano] McKee Trio | ||
| 6 | 5 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18230-A (71) - 90c | The Vacant Chair (George F. Root) [Violin, Cello and Piano] McKee Trio | ||
| 18230-B (71) - 90c | I Cannot Sing the Old Songs (Claribel) [Violin, Cello and Piano] McKee Trio | ||
| 6 | 6 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18243-A (71) | The Miracle of Love (Frank W. McKee) [Violin, Cello and Piano with Ceklesta] McKee Trio | ||
| 18243-B (71) | Gavotte (Alleter) [Violin, Cello and Piano with Orchestra] McKee Trio | ||
| 6 | 7 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 18360-A (71) - 90c | Naval Research March (John Philip Souza) [Militray Band] Conway's Band | ||
| 18360-B (71) - 90c | White Rose March (John Philip Souza) [Military Band] Conway's Band | ||
| 6 | 8 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18539-A (397) - 90c | Kentucky Dream Waltz (S.R. Henry-D. Onivas) [For Dancing] Nicholas Orlando's Orchestra | ||
| 18539-B (397) - 90c | Velvet Lady - Medley Waltz (Victor Herbert) [For Dancing] Nicholas Orlando's Orchestra | ||
| 6 | 9 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18756-A (397) - $1.00 | Toddle - Medley Fox Trot (Biese-Westphal-Steiger) [For Dancing] The Benson Orchestra of Chicago | ||
| 18756-B (397) - 90c | My Man (Mon Homme) - Fox Trot (Maurice Yvain) [For Dancing] Paul Whiteman and His Orchestra | ||
| 6 | 10 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18761-A (397) - $1.00 | Legend - Medley Waltz (Levey) [] Joseph C. Smith and His Orchestra | ||
| 18761-B (397) - 90c | I'll Keep On Loving You - Fox Trot (Rose) [] The Benson Orchestra of Chicago | ||
| 6 | 11 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18769-A (397) - $1.00 | Star of the Sea - Reverie (Kennedy) [Violin, Flute, Cello and Harp with Celesta] Florentine Quartet | ||
| 18769-B (397) - $1.00 | Meditation (C.S. Morrison, Op. 90) [Violin, Flute, Cello and Harp] Florentine Quartet | ||
| 6 | 12 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18777-A (397) | Cho-Cho-San - Fox Trot (on melodies by G. Puccini arranged by Hugo Frey) [For Dancing] Paul Whiteman and His Orchestra | ||
| 18777-B (397) | Song of India - Fox Trot (adapted from Rimsky-Korsakow's Chanson Indoue by Paul Whiteman) [For Dancing] Paul Whiteman and His Orchestra |
Album No. 8
| A | L | RPM/diameter | Label |
|---|---|---|---|
| Disk Number | Title | ||
| 8 | 1 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 21697-A (900) - $1.00 | Sweet and Low - Waltz [For Dancing] Henri's Orchestra | ||
| 21697-B (900) - $1.00 | Bohemia - One Step (Broaker-Weslin) [For Dancing] Van Eps Quartet | ||
| 8 | 2 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 216155-A (900) - $1.00 | Your Eyes Have Told Me So - Waltz (Blaufuss) [For Dancing] Henri's Orchestra | ||
| 216155-B (900) - $1.00 | Chu Chu San - Japanese Fox Trot (Samuels) [] Henri's Orchestra | ||
| 8 | 3 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 216204-A (900) - $1.00 | Avalon - Fox Trot [For Dancing] Raderman's Novelty Orchestra | ||
| 216204-B (900) - $1.00 | Hiawata's Melody of Love - Waltz (Bryan-Meyer-Clarke-Donaldson) [For Dancing] Raderman's Novelty Orchestra | ||
| 8 | 4 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 216195-A (900) - $1.00 | Any Place Would be Wonderful With You - Fox Trot (Buck-Stamper-Berlin) [For Dancing] Diamond Trio | ||
| 216195-B (900) - $1.00 | Kismet - Fox Trot (Diero) [For Dancing] Yerkes Blue Bird Orchestra | ||
| 8 | 5 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 216233-A (900) - $1.00 | Feather Your Nest - Fox Trot (Kendis-Brockman-Johnson) [For Dancing] Waldorf Astoria Dance Orchestra | ||
| 216233-B (900) - $1.00 | Marimba - Fox Trot (Black) [For Dancing] Waldorf Astoria Dance Orchestra | ||
| 8 | 6 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 216254-A (900) - $1.00 | Beautiful Annabel Lee - Waltz (Meyer) [For Dancing] Vanderbilt Hotel Orchestra | ||
| 216254-B (900) - $1.00 | Rosie (Make It Rosey For Me) - Fox Trot (Clark-Merkin) [] Vanderbilt Hotel Orchestra | ||
| 8 | 7 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 216279-A (900) - $1.00 | Cherie - Fox Trot (Wood-Bibs) [For Dancing] Emile Coleman and His Orchestra | ||
| 216279-B (900) - $1.00 | Mello' Cello - Waltz Lange-Moret) [For Dancing] Emile Coleman and His Orchestra | ||
| 8 | 8 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 216277-A (900) - $1.00 | Do You Ever Think of Me = Fox Trot (Burnett) [For Dancing] Rega Orchestra | ||
| 216277-B (900) - $1.00 | Cuban Eyes - Fox Trot (N. and J. Shilkert) [For Dancing] Martucci's Venitian Garden Orchestra | ||
| 8 | 9 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 216923-A (900) - $1.00 | In a Boat for Two - Fox Trot (Ruby-Lange-Liggy-Klapholz) [For Dancing] Emile Coleman and His Orchestra | ||
| 216923-B (900) - $1.00 | Tea Leaves - Fox Trot (Eager-Whiting) [For Dancing] Emile Coleman and His Orchestra | ||
| 8 | 10 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 216314-A (900) - $1.00 | Peggy O'Neil - Waltz (Pease-Nelson-Dodge) [For Dancing] The Melody Men | ||
| 216314-B (900) - $1.00 | Vamping Rose - Fox Trot (Violinsky-Schuster) [For Dancing] Van Eps Quartet | ||
| 8 | 11 | 78 RPM 10" | Victor Blue "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal |
| 45096-A (237) - $1.25 | Le Cygne (The Swan) (Saint-Saëns) [Violoncello] Hans Kindler | ||
| 45096-B (237) - $1.25 | Melody in F (Rubenstein) [Violoncello] Hans Kindler |
Album No. 12
| A | L | RPM/diameter | Label |
|---|---|---|---|
| Disk Number | Title | ||
| 12 | 1 | 78 RPM 10" | Pathé |
| X. 94027-20298 | J'avais pourtant juré (Léo Daniderff) Paroles de E. Ronn & L. Daniderf [Made in France] La Palma de l'Empire | ||
| X. 94027-202988 | Je t'ai attendue - mélodie (R. Desmoulins) - Paroles de R. Desmoulins & Verly [Made in France] La Palma de l'Empire | ||
| 12 | 2 | 78 RPM 10" | Victor Blue "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal |
| 45122-A (191) - $1.25 | Tosca - "Le ciel luisait d'étoiles" (The Stars Were Brightly Shining) (Acte 3) (Puccini) [Tenor avec Orchestre] Leon Campagnola | ||
| 45122-B (191) - $1.25 | Boheme - "Ah! Mimi s'en est allée" (Ah! Mimi, False One) (Acte 4) (Puccini) [Duo avec Orchestre] Leon Campagnola, Paul Vigneault | ||
| 12 | 3 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
